<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Semo.net Weblog &#187; Human Interest</title>
	<atom:link href="http://blog.semo.net/category/human-interest/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.semo.net</link>
	<description>Southeast Missouri&#039;s Online Community</description>
	<lastBuildDate>Tue, 31 Aug 2010 21:34:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Semo.net Disputes USDA Rules Preventing Rural Broadband Grant</title>
		<link>http://blog.semo.net/2010/03/03/semo-net-disputes-usda-rules-preventing-rural-broadband-grant/</link>
		<comments>http://blog.semo.net/2010/03/03/semo-net-disputes-usda-rules-preventing-rural-broadband-grant/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 22:50:51 +0000</pubDate>
		<dc:creator>Semo.net Management</dc:creator>
				<category><![CDATA[Archived Announcement]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[General Articles]]></category>
		<category><![CDATA[Goverment]]></category>
		<category><![CDATA[Human Interest]]></category>

		<guid isPermaLink="false">http://blog.semo.net/?p=2109</guid>
		<description><![CDATA[Below is a press release describing semo.net&#8217;s attempts to secure USDA broadband stimulus funding to make high-speed access available in our area; an area which the USDA has decided is not remote enough to qualify.
USDA TILTING AT WINDMILLS: LITTLE GUY EXPOSES USDA STIMULUS BLUNDER
Brian Becker owns a small Internet Service in Southeast Missouri started in [...]]]></description>
					<content:encoded><![CDATA[<p>Below is a press release describing semo.net&#8217;s attempts to secure USDA broadband stimulus funding to make high-speed access available in our area; an area which the USDA has decided is not remote enough to qualify.</p>
<p><strong>USDA TILTING AT WINDMILLS: LITTLE GUY EXPOSES USDA STIMULUS BLUNDER</strong></p>
<p>Brian Becker owns a small Internet Service in Southeast Missouri started in 1995. Becker has documents to show that the USDA, responsible for doling out billions for Rural Broadband, has contradicted both itself and Congress. Most are skeptical at first, but a few minutes with him and you realize that $7.2B stimulus dollars hinge on one word.<br />
 <a href="http://blog.semo.net/2010/03/03/semo-net-disputes-usda-rules-preventing-rural-broadband-grant/#more-2109" class="more-link">Read the rest of this article&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.semo.net/2010/03/03/semo-net-disputes-usda-rules-preventing-rural-broadband-grant/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>semo.net&#8217;s &#8220;I WANT BROADBAND!&#8221; Campaign Expands Throughout S.E. Mo</title>
		<link>http://blog.semo.net/2009/07/17/semonets-i-want-broadband-campaign-expands-throughout-se-mo/</link>
		<comments>http://blog.semo.net/2009/07/17/semonets-i-want-broadband-campaign-expands-throughout-se-mo/#comments</comments>
		<pubDate>Fri, 17 Jul 2009 16:45:56 +0000</pubDate>
		<dc:creator>Brian Becker</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[General Articles]]></category>
		<category><![CDATA[Human Interest]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.semo.net/?p=1790</guid>
		<description><![CDATA[Semo.net has been working to develop a long-range strategy for bringing broadband Internet services to Southeast Missouri rural communities. In January, we began a campaign to have people contact our office and let us know that they wanted broadband service in their area.

Each person who contacts our office is located in Google Earth and their [...]]]></description>
					<content:encoded><![CDATA[<p>Semo.net has been working to develop a long-range strategy for bringing broadband Internet services to Southeast Missouri rural communities. In January, we began a campaign to have people contact our office and let us know that they wanted broadband service in their area.<br />
 <a href="http://blog.semo.net/2009/07/17/semonets-i-want-broadband-campaign-expands-throughout-se-mo/#more-1790" class="more-link">Read the rest of this article&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.semo.net/2009/07/17/semonets-i-want-broadband-campaign-expands-throughout-se-mo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s For The Kids</title>
		<link>http://blog.semo.net/2009/07/13/its-for-the-kids/</link>
		<comments>http://blog.semo.net/2009/07/13/its-for-the-kids/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 13:14:47 +0000</pubDate>
		<dc:creator>Toni Becker</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[General Articles]]></category>
		<category><![CDATA[Human Interest]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://blog.semo.net/?p=1782</guid>
		<description><![CDATA[An enormous amount of energy from a wide cast of participants goes into carrying out a successful summer youth baseball season. You’ve got the Park Department staff, coaches, parents, players, concession staff and ball park maintenance staff, each playing a vital role in pulling it all together. Now we know that baseball enthusiasts come in [...]]]></description>
					<content:encoded><![CDATA[<p>An enormous amount of energy from a wide cast of participants goes into carrying out a successful summer youth baseball season. You’ve got the Park Department staff, coaches, parents, players, concession staff and ball park maintenance staff, each playing a vital role in pulling it all together. Now we know that baseball enthusiasts come in all ages, but the cliché is true that the baseball program is primarily “for the kids.”<br />
 <a href="http://blog.semo.net/2009/07/13/its-for-the-kids/#more-1782" class="more-link">Read the rest of this article&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.semo.net/2009/07/13/its-for-the-kids/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>In Case You Missed It: The Bible Belt Lengthens (sadly)</title>
		<link>http://blog.semo.net/2009/07/02/in-case-you-missed-it-midwest-gains-weight/</link>
		<comments>http://blog.semo.net/2009/07/02/in-case-you-missed-it-midwest-gains-weight/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 12:45:39 +0000</pubDate>
		<dc:creator>Brian Becker</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[General Articles]]></category>
		<category><![CDATA[Human Interest]]></category>

		<guid isPermaLink="false">http://blog.semo.net/?p=1770</guid>
		<description><![CDATA[Yesterday, the Trust for America&#8217;s Health organization published it&#8217;s State Obesity Rankings and its hard to miss that the Bible Belt is overweight. The swath across the mid-section of the United States that are among the fattest adults is unmistakable with Missouri weighing in at 13th largest. The leanest adults can be found in the [...]]]></description>
					<content:encoded><![CDATA[<p>Yesterday, the Trust for America&#8217;s Health organization published it&#8217;s State Obesity Rankings and its hard to miss that the Bible Belt is overweight. The swath across the mid-section of the United States that are among the fattest adults is unmistakable with Missouri weighing in at 13th largest.  <a href="http://blog.semo.net/2009/07/02/in-case-you-missed-it-midwest-gains-weight/#more-1770" class="more-link">Read the rest of this article&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.semo.net/2009/07/02/in-case-you-missed-it-midwest-gains-weight/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>In Case You Missed It: American Flag Removed As &#8220;Offensive&#8221;</title>
		<link>http://blog.semo.net/2009/06/15/in-case-you-missed-it-american-flag-removed-as-offensive/</link>
		<comments>http://blog.semo.net/2009/06/15/in-case-you-missed-it-american-flag-removed-as-offensive/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 22:15:58 +0000</pubDate>
		<dc:creator>Brian Becker</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[General Articles]]></category>
		<category><![CDATA[Human Interest]]></category>
		<category><![CDATA[Political/Government]]></category>

		<guid isPermaLink="false">http://blog.semo.net/?p=1758</guid>
		<description><![CDATA[Just after Memorial Day, a story brewed that didn&#8217;t seem to get much airplay. A woman had a 3&#215;5 foot flag hanging behind her desk in her office, an office she shared with three other supervisors. She came to work one day and was told the flag had been taken down because it was offensive [...]]]></description>
					<content:encoded><![CDATA[<p>Just after Memorial Day, a story brewed that didn&#8217;t seem to get much airplay. A woman had a 3&#215;5 foot flag hanging behind her desk in her office, an office she shared with three other supervisors. She came to work one day and was told the flag had been taken down because it was offensive to several employees.</p>
<p>For the entire story go to: <a href=http://www.foxnews.com/story/0,2933,522659,00.html>Fox News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.semo.net/2009/06/15/in-case-you-missed-it-american-flag-removed-as-offensive/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Swine Flu Info Much Better Now</title>
		<link>http://blog.semo.net/2009/05/07/swine-flu-info-much-better-now/</link>
		<comments>http://blog.semo.net/2009/05/07/swine-flu-info-much-better-now/#comments</comments>
		<pubDate>Thu, 07 May 2009 12:52:23 +0000</pubDate>
		<dc:creator>Brian Becker</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[General Articles]]></category>
		<category><![CDATA[Human Interest]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[Political/Government]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.semo.net/?p=1675</guid>
		<description><![CDATA[
The Missouri Department of Health and Senior Services has added much more detailed information about the probable and confirmed cases of Swine Flu in Missouri. I would like to publicly thank them for changing how they release the information to the public for probable cases.
For More Information:
http://www.dhss.mo.gov/BT_Response/_SwineFlu09.html
]]></description>
					<content:encoded><![CDATA[<p><img src=http://www.dhss.mo.gov/BT_Response/SwineFlu/Chart_ProbConfirmed.jpg/></p>
<p> <a href="http://blog.semo.net/2009/05/07/swine-flu-info-much-better-now/#more-1675" class="more-link">Read the rest of this article&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.semo.net/2009/05/07/swine-flu-info-much-better-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do the Policies of Poplar Bluff Schools Promote the Spread of Infectious Disease?</title>
		<link>http://blog.semo.net/2009/05/03/do-the-policies-of-poplar-bluff-schools-promote-the-spread-of-infectious-disease/</link>
		<comments>http://blog.semo.net/2009/05/03/do-the-policies-of-poplar-bluff-schools-promote-the-spread-of-infectious-disease/#comments</comments>
		<pubDate>Sun, 03 May 2009 14:00:25 +0000</pubDate>
		<dc:creator>Heather Nagy</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[General Articles]]></category>
		<category><![CDATA[Human Interest]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[Political/Government]]></category>

		<guid isPermaLink="false">http://blog.semo.net/?p=1656</guid>
		<description><![CDATA[As a parent of a child in the Poplar Bluff R-1 School District, I have always had concerns about some policies that seem to promote school attendance for sick children.  The recent swine flu epidemic has prompted me to express my concerns publicly.  As of today, 430 schools in the US have closed. [...]]]></description>
					<content:encoded><![CDATA[<p>As a parent of a child in the Poplar Bluff R-1 School District, I have always had concerns about some policies that seem to promote school attendance for sick children.  The recent swine flu epidemic has prompted me to express my concerns publicly.  As of today, 430 schools in the US have closed. Our government is recommending any school with confirmed cases stay closed for at least 14 days because children can be contagious for 7 &#8211; 10 days. The CDC is advocating standard, common sense precautions in order to stop the spread of the disease.  Per the director of the CDC, “If your children are sick, have a fever and flu-like illness, they shouldn&#8217;t go to school.”  Maybe if more people followed this advice, we wouldn’t have to close schools in the first place.<br />
 <a href="http://blog.semo.net/2009/05/03/do-the-policies-of-poplar-bluff-schools-promote-the-spread-of-infectious-disease/#more-1656" class="more-link">Read the rest of this article&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.semo.net/2009/05/03/do-the-policies-of-poplar-bluff-schools-promote-the-spread-of-infectious-disease/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Why Won&#8217;t They Say Where?</title>
		<link>http://blog.semo.net/2009/05/02/why-wont-they-say-where/</link>
		<comments>http://blog.semo.net/2009/05/02/why-wont-they-say-where/#comments</comments>
		<pubDate>Sat, 02 May 2009 15:16:50 +0000</pubDate>
		<dc:creator>Brian Becker</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[General Articles]]></category>
		<category><![CDATA[Human Interest]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[Political/Government]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://blog.semo.net/?p=1646</guid>
		<description><![CDATA[[Update: As of late Saturday, the Missouri Dept of Health and Senior Services released that the two probable cases are from Howard County.]
I&#8217;ve been trying to help our online community by providing Swine Flu information for Missouri as it becomes available. However, it has been frustrating to say the least because the Missouri state agencies [...]]]></description>
					<content:encoded><![CDATA[<p><strong>[Update: As of late Saturday, the Missouri Dept of Health and Senior Services released that the two probable cases are from Howard County.]</strong><em></p>
<p>I&#8217;ve been trying to help our online community by providing Swine Flu information for Missouri as it becomes available. However, it has been frustrating to say the least because the Missouri state agencies responsible for releasing the information won&#8217;t be specific. It took scouring several posts to find that the first probable case was near Kansas City.</p>
<p>Yesterday, the Missouri Department of Health and Senior Services announced that two more probable cases were discovered in &#8220;Central Missouri&#8221; (a 50,000 square mile target) but no specific counties or cities have been named. The official reason for not releasing more information is found in the following quote:<br />
 <a href="http://blog.semo.net/2009/05/02/why-wont-they-say-where/#more-1646" class="more-link">Read the rest of this article&#8230;</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.semo.net/2009/05/02/why-wont-they-say-where/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Missouri&#8217;s First &#8220;probable&#8221; Swine Flu Case in Kansas City Area</title>
		<link>http://blog.semo.net/2009/04/29/missouris-first-probable-swine-flu-case-in-kansas-city-area/</link>
		<comments>http://blog.semo.net/2009/04/29/missouris-first-probable-swine-flu-case-in-kansas-city-area/#comments</comments>
		<pubDate>Thu, 30 Apr 2009 02:37:43 +0000</pubDate>
		<dc:creator>Brian Becker</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[General Articles]]></category>
		<category><![CDATA[Human Interest]]></category>
		<category><![CDATA[Medical]]></category>

		<guid isPermaLink="false">http://blog.semo.net/?p=1641</guid>
		<description><![CDATA[Gov. Nixon announces prompt state response to first probable Missouri case of swine flu
JEFFERSON CITY, Mo. &#8211; Gov. Jay Nixon today reported that the swine flu (H1N1) virus already spreading in other states appears to have reached Missouri.  The administration is responding by ensuring that anti-viral medications are distributed to the affected site and [...]]]></description>
					<content:encoded><![CDATA[<p><a href="http://governor.mo.gov/newsroom/2009/Response_to_probable_swine_flu_case"><strong>Gov. Nixon announces prompt state response to first probable Missouri case of swine flu</strong></a></p>
<p>JEFFERSON CITY, Mo. &#8211; Gov. Jay Nixon today reported that the swine flu (H1N1) virus already spreading in other states appears to have reached Missouri.  The administration is responding by ensuring that anti-viral medications are distributed to the affected site and that the case is properly handled.<br />
 <a href="http://blog.semo.net/2009/04/29/missouris-first-probable-swine-flu-case-in-kansas-city-area/#more-1641" class="more-link">Read the rest of this article&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.semo.net/2009/04/29/missouris-first-probable-swine-flu-case-in-kansas-city-area/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Local Health &amp; Medical Providers Meet to Discuss Swine Flu Situation</title>
		<link>http://blog.semo.net/2009/04/27/local-health-medical-providers-meet-to-discuss-swine-flu-situation/</link>
		<comments>http://blog.semo.net/2009/04/27/local-health-medical-providers-meet-to-discuss-swine-flu-situation/#comments</comments>
		<pubDate>Mon, 27 Apr 2009 21:26:20 +0000</pubDate>
		<dc:creator>Semo.net Management</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[General Articles]]></category>
		<category><![CDATA[Human Interest]]></category>
		<category><![CDATA[Medical]]></category>

		<guid isPermaLink="false">http://blog.semo.net/?p=1634</guid>
		<description><![CDATA[As of 1:00 p.m. April 27, 2009, there have been no reported cases of swine flu in Missouri.  Local health officials, first responders, community representatives and the Emergency Management Director met today to discuss the evolving swine flu situation. Butler County has increased its disease surveillance, and remains in constant contact with state health [...]]]></description>
					<content:encoded><![CDATA[<p>As of 1:00 p.m. April 27, 2009, there have been no reported cases of swine flu in Missouri.  Local health officials, first responders, community representatives and the Emergency Management Director met today to discuss the evolving swine flu situation. Butler County has increased its disease surveillance, and remains in constant contact with state health department officials.  The Butler County Health Department is providing information from the Center for Disease Control (CDC), related to swine flu, to local media outlets, community leaders and the public.  Additionally, the health department has notified healthcare providers, child care facilities, restaurants, etc. in Butler County regarding guidelines for the identification and treatment of swine flu.</p>
<p> <a href="http://blog.semo.net/2009/04/27/local-health-medical-providers-meet-to-discuss-swine-flu-situation/#more-1634" class="more-link">Read the rest of this article&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.semo.net/2009/04/27/local-health-medical-providers-meet-to-discuss-swine-flu-situation/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
